CTFC Academy

 

 

 

 
Team Name
GP
GW
GD
GL
GF
G
GD
Pts
1 20 17 1 2 66 25 41 52
2 17 13 2 2 66 31 35 41
3 17 12 3 2 44 19 25 39
4 20 12 1 7 63 38 25 37
5 17 11 0 6 63 33 30 33
6 16 10 2 4 48 25 23 32
7 19 10 1 8 78 48 30 31
8 17 9 3 5 56 39 17 30
9 19 9 3 7 44 43 1 30
10 21 7 1 13 39 52 -13 22
11 20 5 4 11 45 58 -13 19
12 14 5 1 8 31 34 -3 16
13 20 4 4 12 28 62 -34 16
14 19 4 2 13 27 69 -42 14
15 16 2 2 12 22 61 -39 8
16 20 0 2 18 22 105 -83 2
Carlton Town FC

Home | Contact | Accessibility | League | Site Map | Disclaimer |
CSS and XHTML Copyright 2008 Carlton Town FC -