Lucuzade Sport Lucozade Monday Night Five A-Side League



 

Lucozade Sport Monday Night League

 

 

 

PLD

W

D

L

F

A

PTS

1 TRENT CARS 11 11 0 0 85 20 33
2 TITCO 12 10 0 2 46 27 30
3 BROOKLAND BOYS 10 9 0 1 68 10 27
4 DBR 13 7 1 5 54 56 22
5 GEDLING BOYS 12 5 0 7 32 35 15
6 INTER CARLTON 12 5 0 7 32 39 15
7 WINDSOR 13 5 0 8 31 48 15
8 TEST MATCH 9 4 1 4 34 36 13
9 AC NOTTS 9 4 0 5 26 34 12
10 CHEERS DUDE 9 4 0 5 25 36 12
11 NBN 2 12 2 0 10 28 62 6
12 BARCELONA RES 12 0 0 12 15 73 0

 

Carlton Town FC

Home | Contact | Accessibility | League | Site Map | Disclaimer |
CSS and XHTML Copyright 2010 Carlton Town FC -