Lucuzade Sport Lucozade Monday Night Five A-Side League



 

Lucozade Sport Monday Night League

 

 

 

PLD

W

D

L

F

A

PTS

1 BROOKLAND BOYS 22 20 1 1 149 34 64
2 WESTDALE DENTAL FC 22 18 1 3 140 48 55
3 UP AND COMING 22 16 1 5 114 46 49
4 TITCO 22 16 1 5 103 44 49
5 CARLTON FC 22 14 0 8 98 67 42
6 AC NOTTS 22 13 1 8 93 77 40
7 WINDSOR 22 7 3 12 57 85 24
8 UNBELIEVABLE JEFF 22 6 2 14 59 84 23
9 GEDLING FC 22 8 1 13 61 103 22
10 CARLTON FORUM 22 3 1 18 33 138 10
11 SNAKES ON A PITCH 22 3 0 19 25 95 9
12 N G DYNAMITE 22 2 0 20 27 138 6

 

Carlton Town FC

Home | Contact | Accessibility | League | Site Map | Disclaimer |
CSS and XHTML Copyright 2011 Carlton Town FC -