Maston

Marston Thursday Night Five A-Side League

 

 

 

 

 



 

 

 

P W D L F A Pts
1 INTER MILADS 34 30 1 3 192 65 91
2 MSR NEWS 34 29 3 2 217 32 90
3 NEW ERA 34 28 1 5 201 50 85
4 LSM 34 26 0 8 166 88 78
5 MISFITS 34 22 0 12 130 94 66
6 MOD SQUAD 34 21 1 12 118 80 64
7 UPSETTERS 34 20 2 12 134 68 62
8 BEERSOLONER 34 20 2 12 133 94 62
9 MIGHTY REDS 34 16 0 18 102 118 48
10 HAROLD POTTER 34 15 1 18 102 114 46
11 STEVANEEDAREST 34 14 1 19 75 114 43
12 TRIDENT 34 12 2 20 97 103 38
13 BRICKYARD BOYS 34 10 0 24 84 145 30
14 ARCHER ELECTRICAL 34 9 0 25 74 133 27
15 WOLLATON HALL 34 9 0 25 78 198 27
16 KAPITAL ONE 34 8 2 24 77 124 26
17 BENCHWARMERS 34 5 0 29 45 246 15
18 OCTIVIAN 34 4 0 30 42 196 12


Carlton Town FC

Home | Contact | Accessibility | League | Site Map | Disclaimer |
CSS and XHTML Copyright 2008 Carlton Town FC -